<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: S&#8217;mores Rice Krispie Treats	</title>
	<atom:link href="https://chocolatewithgrace.com/smores-rice-krispie-treats/feed/" rel="self" type="application/rss+xml" />
	<link>https://chocolatewithgrace.com/smores-rice-krispie-treats/</link>
	<description>Sweet and Savory Family Friendly Recipes</description>
	<lastBuildDate>Mon, 01 Aug 2022 11:12:05 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Mary		</title>
		<link>https://chocolatewithgrace.com/smores-rice-krispie-treats/comment-page-1/#comment-72246</link>

		<dc:creator><![CDATA[Mary]]></dc:creator>
		<pubDate>Mon, 01 Aug 2022 11:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://chocolatewithgrace.com/?p=2824#comment-72246</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://chocolatewithgrace.com/smores-rice-krispie-treats/comment-page-1/#comment-72235&quot;&gt;Martin Sidenstricker&lt;/a&gt;.

Martin - This recipe is estimated to be 33g Carbs.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://chocolatewithgrace.com/smores-rice-krispie-treats/comment-page-1/#comment-72235">Martin Sidenstricker</a>.</p>
<p>Martin &#8211; This recipe is estimated to be 33g Carbs.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Martin Sidenstricker		</title>
		<link>https://chocolatewithgrace.com/smores-rice-krispie-treats/comment-page-1/#comment-72235</link>

		<dc:creator><![CDATA[Martin Sidenstricker]]></dc:creator>
		<pubDate>Sat, 30 Jul 2022 20:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://chocolatewithgrace.com/?p=2824#comment-72235</guid>

					<description><![CDATA[I was wondering what the carb count is for a serving]]></description>
			<content:encoded><![CDATA[<p>I was wondering what the carb count is for a serving</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mallory		</title>
		<link>https://chocolatewithgrace.com/smores-rice-krispie-treats/comment-page-1/#comment-59556</link>

		<dc:creator><![CDATA[Mallory]]></dc:creator>
		<pubDate>Wed, 17 Jul 2019 13:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://chocolatewithgrace.com/?p=2824#comment-59556</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://chocolatewithgrace.com/smores-rice-krispie-treats/comment-page-1/#comment-59545&quot;&gt;Jenn Lynn&lt;/a&gt;.

I&#039;m glad you liked it!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://chocolatewithgrace.com/smores-rice-krispie-treats/comment-page-1/#comment-59545">Jenn Lynn</a>.</p>
<p>I&#8217;m glad you liked it!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jenn Lynn		</title>
		<link>https://chocolatewithgrace.com/smores-rice-krispie-treats/comment-page-1/#comment-59545</link>

		<dc:creator><![CDATA[Jenn Lynn]]></dc:creator>
		<pubDate>Wed, 17 Jul 2019 01:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://chocolatewithgrace.com/?p=2824#comment-59545</guid>

					<description><![CDATA[We made these today and they were awesome! I’m not a fan of marshmallows and only like to eat them in s’mores or rice Krispie Treats, this recipe was the best of both worlds and I’ll definitely be making them again!]]></description>
			<content:encoded><![CDATA[<p>We made these today and they were awesome! I’m not a fan of marshmallows and only like to eat them in s’mores or rice Krispie Treats, this recipe was the best of both worlds and I’ll definitely be making them again!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
